- Home›
- Performance›
- Mobile›
- The Previous Generation Intel® Core™ Mobile Processor Family
The Previous Generation Intel® Core™ Mobile Processor FamilyNotebook PC configuration
January 2010
| Notebook PC configurations used for extreme performance measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® mobile system | Previous generation Intel® Core™2 Duo processor | Previous generation Intel® Core™ vPro™ processor | |||||
| Platform | Lenovo ThinkPad T60* (modified) | Lenovo ThinkPad T410* | |||||
| Processor name | Previous generation Intel® Core™2 Duo processor T5500 | Previous generation Intel® Core™ i5-520M processor | |||||
| Processor speed | 1.66GHz | 2.40GHz | |||||
| Front side bus | 667 MHz | Integrated Memory Controller | |||||
| Processor secondary cache | 2MB level 2 cache | 3MB level 3 cache | |||||
| Chipset | Mobile Intel® 945GM Express Chipset | Mobile Intel® HM55 Express Chipset | |||||
| Chipset INF file | 8.1.1.1010 | 9.1.1.1020 | |||||
| Platform BIOS | Lenovo* 79ETE1WW (2.23) | Lenovo* 6IET38WW (0.38) | |||||
| System memory | 2 x 1GB PC2-5300 DDR2-667 | 2 x 2GB DDR3-1066 | |||||
| Hard disk | Hitachi* 320GB 7200RPM SATA2 | Hitachi 320GB 7200RPM SATA2 | |||||
| Video card | Intel® Graphics Media Accelerator 950 | Intel® HD Graphics | |||||
| Video memory size/type | 8MB - dedicated | 32MB - dedicated | |||||
| Video driver version | Intel® 7.14.10.1437 | Intel® 8.15.10.2086 | |||||
| Screen resolution | 1024 x 768 resolution, 32-bit color | 1280 x 800 resolution, 32-bit color | |||||
| Sound card | SoundMax* High Definition Audio V.6.10.1.5500 | Conexant* 20585 SmartAudio HD V.4.95.29.2 | |||||
| Network card | Intel® PRO/1000 PL Network V.9.7.255.0 | Intel® 82577LM Gigabit Network V.11.2.19.0 | |||||
| Operating system | Microsoft* Windows Vista Ultimate, 6.0 Build 6001, on NTFS | Microsoft Windows 7 Ultimate, 6.1 Build 7600, on NTFS, 64 bit | |||||
| DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 11 | |||||
| Power management mode | Lenovo power scheme* for MobileMark* 2007 high performance for other benchmarks | Lenovo power scheme for MobileMark 2007 high performance for other benchmarks | |||||
| Battery specifications | 55Wh | 61Wh | |||||
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
