Chipset diagram
The Intel® NM10 Express Chipset enables both netbook and entry-level desktop platforms based on the Intel® Atom™ processors 400 and 500 series. The new small package enables innovative form factor designs while delivering mainstream I/O technologies.
| Features and benefits | |
|---|---|
| Small form factor package | The lead-free, halogen-free 17x17mm singe package is 85% smaller than the traditional two device chipset used in the prior generation. |
| Intel® High Definition Audio (Intel® HD Audio) | Integrated audio support enables premium home theater sound and delivers advanced features such as multiple audio streams and jack re-tasking. The Dolby PC Entertainment Experience* is available exclusively on systems with Intel® High Definition Audio. |
| Serial ATA (SATA) 3 Gb/s | High-speed storage interface supports faster transfer rate for improved data access with up to 2 SATA ports. |
| Universal Serial Bus (USB) | Hi-Speed USB 2.0, provides greater enhancement in performance with a design data rate of up to 480 megabits per second (Mbps) with up to 8 USB 2.0 Ports. |
| PCI Express* | Offers up to 4 PCI Express root ports. |
| Intel® integrated 10/100 MAC | Support for the Intel® 82552V Fast Ethernet PHY |
Additional information: 1, 2
| Packaging information | |
| Intel® 82NM10 Express Chipset |
17mm x 17mm 360 MMAP |








